| Category | Integrated Circuits (ICs) – Data Acquisition – Digital Potentiometers |
| Manufacturer | Analog Devices Inc. |
| Series | – |
| Packaging | Tube |
| Part Status | Active |
| Taper | Linear |
| Configuration | Potentiometer |
| Number of Circuits | 2 |
| Number of Taps | 256 |
| Resistance (Ohms) | 10k |
| Interface | I2C |
| Memory Type | Volatile |
| Voltage – Supply | 2.7V ~ 5.5V |
| Tolerance | -20%, +55% |
| Temperature Coefficient (Typ) | 35ppm/°C |
| Mounting Type | Surface Mount |
| Supplier Device Package | 10-MSOP |
| Package / Case | 10-TFSOP, 10-MSOP (0.118″, 3.00mm Width) |
| Operating Temperature | -40°C ~ 125°C |
| Resistance – Wiper (Ohms) (Typ) | 160 |
| Base Product Number | AD5243 |





