| Category | Integrated Circuits (ICs) – Data Acquisition – Digital Potentiometers |
| Manufacturer | Analog Devices Inc. |
| Packaging | Tape & Reel (TR), Cut Tape (CT), |
| Part Status | Active |
| Taper | Linear |
| Configuration | Rheostat |
| Number of Circuits | 1 |
| Number of Taps | 256 |
| Resistance (Ohms) | 20k |
| Interface | I2C |
| Memory Type | Non-Volatile |
| Voltage – Supply | 2.7V ~ 5.5V, ±2.5V ~ 2.75V |
| Features | Selectable Address |
| Tolerance | ±1% |
| Temperature Coefficient (Typ) | 5ppm/°C |
| Mounting Type | Surface Mount |
| Supplier Device Package | 10-LFCSP-WD (3×3) |
| Package / Case | 10-VFDFN Exposed Pad, CSP |
| Operating Temperature | -40°C ~ 125°C |
| Resistance – Wiper (Ohms) (Typ) | 35 |
| Base Product Number | AD5274 |





