| Category | Integrated Circuits (ICs), Power Management (PMIC), Display Drivers |
| Manufacturer | NXP USA Inc. |
| Packaging | Tape & Reel (TR), Cut Tape (CT), |
| Part Status | Active |
| Display Type | LCD |
| Configuration | 40 Segment |
| Interface | I2C |
| Digits or Characters | 10 Characters, 20 Characters, 160 Elements |
| Current – Supply | 3.5 µA |
| Voltage – Supply | 1.8V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | 56-TFSOP (0.240″, 6.10mm Width) |
| Supplier Device Package | 56-TSSOP |





