| Category | Capacitors – Aluminum Electrolytic Capacitors |
| Manufacturer | Nichicon |
| Series | UCD |
| Packaging | Tape & Reel (TR), Cut Tape (CT), |
| Part Status | Active |
| Capacitance | 22 µF |
| Tolerance | ±20% |
| Voltage – Rated | 50 V |
| Lifetime @ Temp. | 5000 Hrs @ 105°C |
| Operating Temperature | -55°C ~ 105°C |
| Polarization | Polar |
| Ratings | AEC-Q200 |
| Applications | Automotive |
| Ripple Current @ Low Frequency | 85 mA @ 120 Hz |
| Ripple Current @ High Frequency | 170 mA @ 100 kHz |
| Impedance | 860 mOhms |
| Size / Dimension | 0.248″ Dia (6.30mm) |
| Height – Seated (Max) | 0.240″ (6.10mm) |
| Surface Mount Land Size | 0.260″ L x 0.260″ W (6.60mm x 6.60mm) |
| Mounting Type | Surface Mount |
| Package / Case | Radial, Can – SMD |





