| Category | Integrated Circuits (ICs) > Linear > Amplifiers > Instrumentation, Op Amps, Buffer Amps |
| Manufacturer (Mfr) | STMicroelectronics |
| Packaging | Tape & Reel (TR), Cut Tape (CT) |
| Part Status | Active |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | Rail-to-Rail |
| Slew Rate | 0.45V/µs |
| Gain Bandwidth Product | 1.3 MHz |
| Current – Input Bias | 16 nA |
| Voltage – Input Offset | 100 µV |
| Current – Supply | 162 µA |
| Current – Output / Channel | 160 mA |
| Voltage – Supply Span (Min) | 2.7 V |
| Voltage – Supply Span (Max) | 6 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP (0.173″, 4.40mm Width) |
| Supplier Device Package | 8-TSSOP |
| Base Product Number | LMV358 |






