|
Category |
Circuit Protection > Varistors, MOVs |
| Manufacturer | Littelfuse Inc. |
| Series | CH |
| Packaging | Tape & Reel (TR), Cut Tape (CT) |
| Part Status | Active |
| Maximum AC Volts | 130 V |
| Maximum DC Volts | 175 V |
| Varistor Voltage (Min) | 184 V |
| Varistor Voltage (Typ) | 200 V |
| Varistor Voltage (Max) | 228 V |
| Current – Surge | 250 A |
| Energy | 4J |
| Number of Circuits | 1 |
| Capacitance @ Frequency | 110 pF @ 1 MHz |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount, MLCV |
| Package / Case | 2-SMD, No Lead |





